Dear, sry if this is the wrong place/section to post.
I’ve been using be.pool.ntp.org to monitor time differences between local equipement and standard time. I’ve been doing this from a number of networks and I’ve been having issues since 09/09/2019. Most requests are not being answered by the pool.
TCPdump snippet: (1.1.1.1 is a fake IP, the dump is on my internet line/WAN interface)
16:37:26.752409 IP 1.1.1.1.54521 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:37:29.767974 IP 1.1.1.1.10032 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:37:32.783754 IP 1.1.1.1.48557 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:37:35.799376 IP 1.1.1.1.10576 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:37:38.804825 IP 1.1.1.1.63090 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:37:41.733746 IP 1.1.1.1.55554 > 193.190.198.14.ntp: NTPv4, Client, length 48
16:37:41.756921 IP 193.190.198.14.ntp > 1.1.1.1.ntp: NTPv4, Server, length 48
16:37:41.820461 IP 1.1.1.1.64601 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:37:44.836180 IP 1.1.1.1.63118 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:37:44.856588 IP 45.87.76.3.ntp > 1.1.1.1.65224: NTPv1, Server, length 48
16:37:46.867375 IP 1.1.1.1.49814 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:37:49.883147 IP 1.1.1.1.59978 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:37:52.891051 IP 1.1.1.1.16481 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:37:55.906746 IP 1.1.1.1.49212 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:37:58.922342 IP 1.1.1.1.48866 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:38:01.938018 IP 1.1.1.1.6169 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:38:01.957319 IP 45.87.76.3.ntp > 1.1.1.1.65230: NTPv1, Server, length 48
16:38:03.969375 IP 1.1.1.1.hp-san-mgmt > 45.87.76.3.ntp: NTPv1, Client, length 48
16:38:06.984976 IP 1.1.1.1.33443 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:38:10.000729 IP 1.1.1.1.44963 > 45.87.76.3.ntp: NTPv1, Client, length 48
16:38:13.016323 IP 1.1.1.1.47305 > 45.87.76.3.ntp: NTPv1, Client, length 48
NTP requests to other NTP servers are working without issues ( tested with ntp.belnet.be ).
I’m experiencing this on multiple locations, internet connections/types, firewalls.
Is anyone else experiencing issues?
At the moment it’s a minor issue for appliances as it works sometimes. I noticed it in my monitoring because I only check twice a day with a specific number of requests. As this often failed to deliver results, it came on my radar.
Looking at the log if I’m reading it right it looks like you are requesting time from it every three seconds, so I would guess it’s probably blocked you as an abusive client! 