I still had some credit left over with a hosting provider in the Philippines so I setup a test server to see what things looked like from an ip address in the country. The results from the first run are:
time_stamp, test_result, location_of_request, dns_server_used, hostname_asked_for, ip_address_returned, reported_root_dispersion, reported_root_delay, round_trip_time, clock_offset_seconds, absolute_clock_offset_msec
1787623390, Tested_OK, ph-mnl-lightnode, 127.0.0.1, pool.ntp.org, 58.71.12.13, 0.032073975, 0.039916992, 0.016008629, 0.002671997, 2
1787623390, Tested_OK, ph-mnl-lightnode, 127.0.0.1, pool.ntp.org, 162.159.200.123, 0.001174927, 0.087203979, 0.001439069, 0.003380387, 3
1787623390, Tested_OK, ph-mnl-lightnode, 127.0.0.1, pool.ntp.org, 162.159.200.1, 0.001174927, 0.087203979, 0.001417647, 0.003445211, 3
1787623390, Tested_OK, ph-mnl-lightnode, 127.0.0.1, pool.ntp.org, 45.115.225.48, 0.021896362, 0.025466919, 0.032760454, -0.015005017, 15
1787623390, Tested_ERR, ph-mnl-lightnode, 127.0.0.1, ph.pool.ntp.org, 222.127.1.19, error: read udp 38.54.81.6:47779->222.127.1.19:123: i/o timeout
1787623390, Tested_OK, ph-mnl-lightnode, 127.0.0.1, asia.pool.ntp.org, 103.147.22.149, 0.000778198, 0.003219604, 0.061885926, 0.014575456, 14
1787623390, Tested_OK, ph-mnl-lightnode, 127.0.0.1, asia.pool.ntp.org, 103.186.118.222, 0.000564575, 0.003143311, 0.058697416, 0.012880236, 12
1787623390, Tested_OK, ph-mnl-lightnode, 127.0.0.1, asia.pool.ntp.org, 103.186.118.216, 0.001251221, 0.002990723, 0.063337152, 0.014855637, 14
1787623390, Tested_OK, ph-mnl-lightnode, 127.0.0.1, asia.pool.ntp.org, 51.16.77.36, 0.000610352, 0.005584717, 0.224755134, 0.012045652, 12
1787623390, Tested_ERR, ph-mnl-lightnode, 1.1.1.1, pool.ntp.org, 222.127.1.27, error: read udp 38.54.81.6:46458->222.127.1.27:123: i/o timeout
1787623390, Tested_OK, ph-mnl-lightnode, 1.1.1.1, ph.pool.ntp.org, 222.127.4.114, 0.032226563, 0.039916992, 0.020990125, 0.002502883, 2
1787623390, Tested_OK, ph-mnl-lightnode, 1.1.1.1, asia.pool.ntp.org, 103.186.118.221, 0.001159668, 0.003112793, 0.059902829, 0.013643453, 13
1787623390, Tested_OK, ph-mnl-lightnode, 1.1.1.1, asia.pool.ntp.org, 103.186.118.217, 0.000366211, 0.000183105, 0.063499902, 0.014963388, 14
1787623390, Tested_OK, ph-mnl-lightnode, 1.1.1.1, asia.pool.ntp.org, 158.252.7.7, 0.061462402, 0.269287109, 0.299032964, -0.090141857, 90
1787623390, Tested_ERR, ph-mnl-lightnode, 1.1.1.1, asia.pool.ntp.org, 59.103.236.10, error: read udp 38.54.81.6:48504->59.103.236.10:123: i/o timeout
1787623390, Tested_ERR, ph-mnl-lightnode, 8.8.8.8, pool.ntp.org, 222.127.1.26, error: read udp 38.54.81.6:35227->222.127.1.26:123: i/o timeout
1787623390, Tested_ERR, ph-mnl-lightnode, 8.8.8.8, ph.pool.ntp.org, 222.127.1.19, error: read udp 38.54.81.6:50112->222.127.1.19:123: i/o timeout
1787623390, Tested_OK, ph-mnl-lightnode, 8.8.8.8, asia.pool.ntp.org, 172.104.182.184, 0.010253906, 0.001098633, 0.030061539, 0.001765314, 1
1787623390, Tested_OK, ph-mnl-lightnode, 8.8.8.8, asia.pool.ntp.org, 103.152.101.233, 0.030120850, 0.148361206, 0.124732364, 0.003693509, 3
1787623390, Tested_OK, ph-mnl-lightnode, 8.8.8.8, asia.pool.ntp.org, 95.216.144.226, 0.000732422, 0.006317139, 0.284387368, 0.036410593, 36
1787623390, Tested_OK, ph-mnl-lightnode, 8.8.8.8, asia.pool.ntp.org, 212.73.86.164, 0.037322998, 0.001556396, 0.250901944, -0.001114448, 1
1787623390, Tested_OK, ph-mnl-lightnode, 9.9.9.9, pool.ntp.org, 23.143.196.203, 0.000488281, 0.007965088, 0.223764702, 0.002044758, 2
1787623390, Tested_OK, ph-mnl-lightnode, 9.9.9.9, pool.ntp.org, 45.79.189.79, 0.025177002, 0.017044067, 0.277971537, 0.000408039, 0
1787623390, Tested_OK, ph-mnl-lightnode, 9.9.9.9, pool.ntp.org, 192.207.55.254, 0.000000000, 0.000000000, 0.210529515, 0.013045245, 13
1787623390, Tested_OK, ph-mnl-lightnode, 9.9.9.9, pool.ntp.org, 172.234.25.10, 0.007598877, 0.126647949, 0.239348244, 0.000854690, 0
1787623390, Tested_ERR, ph-mnl-lightnode, 9.9.9.9, ph.pool.ntp.org, 222.127.1.21, error: read udp 38.54.81.6:47481->222.127.1.21:123: i/o timeout
1787623390, Tested_OK, ph-mnl-lightnode, 9.9.9.9, asia.pool.ntp.org, 103.186.118.212, 0.000839233, 0.002960205, 0.061503414, 0.014139913, 14
1787623390, Tested_OK, ph-mnl-lightnode, 9.9.9.9, asia.pool.ntp.org, 119.28.183.184, 0.030548096, 0.028915405, 0.044702156, -0.010690659, 10
1787623390, Tested_OK, ph-mnl-lightnode, 9.9.9.9, asia.pool.ntp.org, 123.204.232.128, 0.045043945, 0.035446167, 0.088590858, 0.004743610, 4
1787623390, Tested_OK, ph-mnl-lightnode, 194.156.163.137, asia.pool.ntp.org, 51.16.235.6, 0.000991821, 0.006332397, 0.239445974, 0.016001804, 16
1787623390, Tested_OK, ph-mnl-lightnode, 194.156.163.137, asia.pool.ntp.org, 121.174.142.82, 0.056396484, 0.008285522, 0.132679412, -0.005133357, 5
The formatting of the above is not that good but in summary the results were
29 Tested_CACHED
25 Tested_OK
6 Tested_ERR
The Tested_CACHED are just tests that have already produced results in this run so I removed them from the list printout above. That means for a total of 31 checks, 25 were OK and 6 errored. Not ideal but the current situation may not be as bad as thought - the pool is still “mostly” working in the Philippines. Note that this is for ipv4 addresses only as that is all the hosting company provides.
I will leave the system running for a few days and let people know what things look like.