11 servers are also taking a dive in the oceania region
$ traceroute 207.171.3.5
traceroute to 207.171.3.5 (207.171.3.5), 64 hops max, 40 byte packets
1 * * *
2 vl199-ds1-j2-r435.aus1.choopa.net (103.43.73.65) 16.122 ms 19.287 ms 20.384 ms
3 * * *
4 202.68.65.5 (202.68.65.5) 2.925 ms 13.438 ms 22.869 ms
5 ae-8.r22.lsanca07.us.bb.gin.ntt.net (129.250.3.164) 173.549 ms 157.052 ms 157.707 ms
6 ae-1.r01.lsanca07.us.bb.gin.ntt.net (129.250.3.123) 157.668 ms
ae-1.r00.lsanca07.us.bb.gin.ntt.net (129.250.3.17) 157.925 ms 165.721 ms
7 ae-1.a02.lsanca07.us.bb.gin.ntt.net (129.250.3.234) 161.658 ms 161.604 ms 163.332 ms
8 te0-0-0-0.r04.lax02.as7012.net (198.172.90.74) 160.212 ms 160.842 ms 160.630 ms
9 te7-4.r02.lax2.phyber.com (207.171.30.62) 160.202 ms 160.343 ms 160.289 ms
10 207-171-3-5.ntppool.net (207.171.3.5) 164.712 ms !Z 164.084 ms !Z 164.547 ms !Z
$ traceroute -P tcp 207.171.3.5
traceroute to 207.171.3.5 (207.171.3.5), 64 hops max, 40 byte packets
1 * * *
2 vl199-ds1-j2-r435.aus1.choopa.net (103.43.73.65) 3.673 ms 9.353 ms 10.995 ms
3 * * *
4 202.68.65.5 (202.68.65.5) 8.053 ms 0.513 ms 0.469 ms
5 ae-8.r22.lsanca07.us.bb.gin.ntt.net (129.250.3.164) 157.893 ms 157.013 ms 149.801 ms
6 ae-1.r00.lsanca07.us.bb.gin.ntt.net (129.250.3.17) 157.606 ms
ae-1.r01.lsanca07.us.bb.gin.ntt.net (129.250.3.123) 157.372 ms
ae-1.r00.lsanca07.us.bb.gin.ntt.net (129.250.3.17) 165.681 ms
7 ae-0.a02.lsanca07.us.bb.gin.ntt.net (129.250.2.186) 164.804 ms 166.039 ms 157.715 ms
8 te0-0-0-0.r04.lax02.as7012.net (198.172.90.74) 160.562 ms 152.711 ms 160.121 ms
9 te7-4.r02.lax2.phyber.com (207.171.30.62) 159.736 ms 160.319 ms 159.576 ms
10 207-171-3-5.ntppool.net (207.171.3.5) 156.615 ms !Z 164.011 ms !Z 156.650 ms !Z
$ curl http://trace.ntppool.org/traceroute/45.76.113.31
Traceroute to 45.76.113.31
1 ge1-10.hr02.lax2.phyber.com (207.171.3.1) AS7012 0.468 0.453 0.444
2 te0-1-0-7.r04.lax02.as7012.net (207.171.30.61) AS7012 0.752 0.981 0.975
3 hurricane-electric.as6939.any2ix.coresite.com (206.72.210.122) 0.487 0.493 0.485
4 100ge8-2.core1.pao1.he.net (184.105.81.237) AS6939 8.307 8.311 8.469
5 10ge4-1.core1.sjc1.he.net (72.52.92.114) AS6939 8.875 8.878 8.865
6 vocus.gigabitethernet2-13.core1.sjc1.he.net (64.71.184.46) AS6939 10.232 10.215 11.445
7 bundle-153.cor02.sjc01.ca.vocus.net (49.255.255.24) AS4826 159.239 159.516 159.296
8 100g-0-0-0-0.cor01.sjc01.ca.vocus.net (49.255.255.4) AS4826 163.668 163.675 164.107
0
0
0
12 xe-1-0-1.gw102.sy3.ap.equinix.com (27.111.240.147) AS17819 154.168 154.230
12 xe-1-0-1.gw102.sy3.ap.equinix.com (180.189.25.6) AS17819 152.428
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
From man traceroute
: !Z (communication with destination host administratively prohibited)