Score -99.9 but monitoring servers saying 20

Dear Ask, dear All,

I am running 3 IPv6 servers in Austria pool.
One has score -99.9 but the monitors all show 20
Any ideas ?

Kind regards
Hans

1 Like

Yes, it was the same problem as in How long does it take for a newly added server to be added to the pool? - #5 by ask – It should get better soon!

Hi Ask, many thanks for you swift answer and your valuable work.
// Hans

Is it really fixed?
My Servers are still dropping down from the score.

@ask told us that the query is running but need to catchup.
It was terribly far behind.

Would be helpfull if you post the link tot your monitor-results.

Still b0rked …

Now everything is fine for me.

// Hans

I see that the issue with the server or its network connectivity has been fixed yesterday around 20:30 GMT:

09-04 14:57 13.87 @@@@@@@.@@@@.@@@@@.@@@@@@@@@.@@@@@@@@@@@@@@@@@.@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@.@@.@.@@@@@@.@@@@@@@@@@@
09-04 15:07 13.87 @@@@@@@@@@.@.@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 15:26 -2.21 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@.@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 15:42 14.81 @@@.@@.@@@@@@.@@@@@@@@@@@@@.@@@@@@@@@.@@@@@@@@@@@.@@@..@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@.@@@@@@@@@@@@@.@@@@@@@@@@.
09-04 15:54 4.258 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 16:12 14.47 @@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@..@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@.@@@.@@@@@@@@@@@@@@@@@@@@@@@@
09-04 16:28 0.793 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@.@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@.@@@@@.@@@@@@
09-04 16:42 15.01 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 16:58 15.01 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@
09-04 17:10 13.80 @@@@@@@@@@@@@@@@@@@@.@@@@@.@@@@.@.@@@@@@@@@@@@@@@@@.@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 17:27 14.11 @@@.@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@.@@@.@.@.@@@@@@@@@@@@@@.@@@@@@@@.@@@@@@@@@@@@@@@..@@@@@@.@@@@@@@
09-04 17:41 15.50 @...@@@@@@@@@@@@.@@@@@.@@@@@@@@@@@@@@..@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 17:58 8.407 @@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@.@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@.@@@@@
09-04 18:11 10.77 @@@@@@@@.@@.@@@@@@@@@@@@@@@@@@.@@@.@@@@@@@@@@@@@@.@@@.@@@@.@.@@@@@@@@@@.@@@@@@.@@@@@@@@@@@@@@@@@@@@..@@@@.@@@@@@
09-04 18:28 11.23 @@@.@@@@@@@@@@@@.@@@@.@@@@@@@@@@@@@@@..@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@.@.@@.@@.@@@@@@@@@@@@@@@@@@@
09-04 18:40 11.67 @@@@@@@.@@@@@@.@@@@@.@@@@@@@@@@@@.@@@@@@.@@.@@@@@..@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@.@@@@@@@@
09-04 18:54 12.09 @@@@@@@@@@@@@@@@@@.@@@@@@@@@.@@@@@@.@@@@@@@@@@@@@@@@@@.@@@@@@.@@.@@@@@@@@@@.@@@.@@@@@@.@@@@@@@@@.@@@@@@@@@@@@@@@
09-04 19:13 12.48 @..@@@@@@@@@.@@.@@@@@@@.@@@@@@@.@.@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@.@.@@@@@@@@.
09-04 19:28 12.86 @@@@@@@.@@@@@@@@@@@@.@@.@@@.@..@@@@@@@@.@@@@@.@@@..@@@@.@@@@@@@@@@@@@@@@@.@@@@@@.@@@@@@.@@@@@@@.@@@@@@@..@@.@@@@
09-04 19:41 13.21 @@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@.@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@.@@.@.@@@@@
09-04 19:58 13.55 @@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@.@@.@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 20:12 11.16 .@@@@@@..@@.@@@@@@.@@@@@@@@@@@.@@@@@@@@@.@@@@@@@.@@......@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 20:19 11.16 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@..........................................
09-04 20:41 9.726 ...................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 20:55 4.240 @@@@@@@@@@@@@@@@@@@@@@@@@@@.....@@@@@...@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 21:01 4.240 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 21:21 2.637 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 21:42 3.506 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 21:54 4.330 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 22:12 4.964 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 22:27 5.716 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 22:42 7.109 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 22:56 8.366 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 23:11 8.947 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 23:24 10.02 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 23:41 10.52 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 23:56 10.99 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-05 00:10 11.48 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-05 00:26 11.90 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-05 00:41 12.31 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@

Yes, i had some things to test on that machine for the beta ntp platform. Since i disabled that it is working.

1 Like

defra1-jsdnqw and defra2-jsdnqw monitors are always reporting now 0 as score for the NTP servers. Are those your monitors?

Yes but they are deleted/deactivated so no clue why they still showing up, i wanted to migrate them to another server but the “add a new monitor” function is not working on the website and @ask is aware but no news from him.