Collapse of Russia country zone

Cool, problem solved then, this topic can be closed.

Seriously though, solving this issue is primarily in Russian hands. Don’t expect too much help from “the pool” or the rest of the world. Given the current political climate, I would think that both Russians and non-Russians would prefer that Russians take care of this problem by themselves instead of asking for help from abroad. What you in .ru can do right now:

  1. Ask around on Russian tech forums and media outlets etc. and see if large ISPs or large universities or large other public organizations would be willing to set up a couple heavy duty NTP servers. These organizations should not be afraid to receive inbound traffic measured in hundreds of Mbits/s. This might help in making the traffic levels to smaller player NTP servers tolerable again.

  2. This applies to all NTP pool server operators in Russia: Make sure your own server is configured properly. Most importantly, check that your server, firewall or router does not do connection tracking for UDP/123 traffic. It is possible that with the previous traffic levels the servers did OK even with connection tracking in place, but with the increased traffic levels the connection tracking became a problem. See “conntrack -L” or “cat /proc/net/nf_conntrack”. See also “dmesg” if there are messages about connection table overflowing. If you see tracked connections, something like “iptables -t raw -A PREROUTING -p udp --dport 123 -j CT --notrack” and “iptables -t raw -A OUTPUT -p udp --sport 123 -j CT --notrack” should do the trick. Most servers should be able to handle around 50k qps without particular problems, if configured properly. Smaller embedded devices (Raspberry etc) and routers may have lower limits, though. This of course assumes the server has sufficient outbound bandwidth, eg. that 50k qps rate translates to around 50 Mbit/s.

  3. If there are abusive clients, either intentionally or not, report them to the IP address owner’s abuse address (check whois). In addition to the media sexy DDoS claims, it is also very possible that some buggy application, even a phone app, creates tons of unnecessary NTP requests. It would be advised to record some traffic with tcpdump for evidence and further analysis, like:
    tcpdump -c 100000 -w ntp.pcap inbound and ip and udp and dst port 123
    tcpdump -nn -r ntp.pcap | cut -d" " -f3 | cut -d. -f1-4 | sort | uniq -c | sort -rn | head
    tcpdump -nn -r ntp.pcap host 1.2.3.4
    Then there’s also the possibility that the number of abusive clients hasn’t really increased, but the increase in traffic was simply caused by some major NTP server operator pulling the plug, as suggested earlier in this and other topics.

(edit much later as an addendum to point 2): With this configuration your iptables won’t do connection tracking:

# iptables -L -t raw
Chain PREROUTING (policy ACCEPT)
target     prot opt source               destination
CT         udp  --  anywhere             anywhere             udp dpt:ntp CT notrack

Chain OUTPUT (policy ACCEPT)
target     prot opt source               destination
CT         udp  --  anywhere             anywhere             udp spt:ntp CT notrack
3 Likes

It was 213.183.109.3

The IP 213.183.109.3 is historically abusive.

Abuse log
|2021-03-23@01:50:23|1616460623|213.183.109.3|Excess NTP traffic 35904/tenseconds on delcatty|
|2021-05-05@16:30:23|1620225023|213.183.109.3|Excess NTP traffic 34687/tenseconds on skitty|
|2021-05-27@15:55:24|1622123724|213.183.109.3|Excess NTP traffic 31178/tenseconds on skitty|
|2021-05-31@05:10:22|1622430622|213.183.109.3|Excess NTP traffic 23454/tenseconds on delcatty|
|2021-05-31@08:00:23|1622440823|213.183.109.3|Excess NTP traffic 35272/tenseconds on skitty|
|2021-06-02@20:55:22|1622660122|213.183.109.3|Excess NTP traffic 29781/tenseconds on delcatty|
|2021-06-03@15:25:23|1622726723|213.183.109.3|Excess NTP traffic 30072/tenseconds on delcatty|
|2021-06-05@06:20:23|1622866823|213.183.109.3|Excess NTP traffic 22829/tenseconds on delcatty|
|2021-06-12@08:55:23|1623480923|213.183.109.3|Excess NTP traffic 27510/tenseconds on skitty|
|2021-06-30@06:40:23|1625028023|213.183.109.3|Excess NTP traffic 28769/tenseconds on skitty|
|2021-06-30@19:14:23|1625073263|213.183.109.3|Excess NTP traffic 22829/tenseconds on delcatty|
|2021-06-30@19:14:23|1625073263|213.183.109.3|Excess NTP traffic 27510/tenseconds on skitty|
|2021-06-30@19:14:23|1625073263|213.183.109.3|Excess NTP traffic 28769/tenseconds on skitty|
|2021-06-30@19:14:23|1625073263|213.183.109.3|Excess NTP traffic 29781/tenseconds on delcatty|
|2021-06-30@19:14:23|1625073263|213.183.109.3|Excess NTP traffic 30072/tenseconds on delcatty|
|2021-07-05@21:00:23|1625511623|213.183.109.3|Excess NTP traffic 28329/tenseconds on delcatty|
|2021-07-05@21:10:22|1625512222|213.183.109.3|Excess NTP traffic 20908/tenseconds on skitty|
|2021-07-09@03:40:23|1625794823|213.183.109.3|Excess NTP traffic 40530/tenseconds on skitty|
|2021-07-09@22:40:22|1625863222|213.183.109.3|Excess NTP traffic 22443/tenseconds on delcatty|
|2021-07-10@21:10:22|1625944222|213.183.109.3|Excess NTP traffic 32169/minute on delcatty|
|2021-07-14@12:45:22|1626259522|213.183.109.3|Excess NTP traffic 35855/tenseconds on delcatty|
|2021-07-17@18:00:23|1626537623|213.183.109.3|Excess NTP traffic 25274/tenseconds on delcatty|
|2021-07-18@13:00:22|1626606022|213.183.109.3|Excess NTP traffic 20774/tenseconds on skitty|
|2021-07-27@20:25:22|1627410322|213.183.109.3|Excess NTP traffic 28296/tenseconds on skitty|
|2021-07-29@14:45:23|1627562723|213.183.109.3|Excess NTP traffic 28421/tenseconds on delcatty|
|2021-07-31@16:35:22|1627742122|213.183.109.3|Excess NTP traffic 26705/tenseconds on skitty|
|2021-08-07@02:45:23|1628297123|213.183.109.3|Excess NTP traffic 21239/tenseconds on skitty|
|2021-08-07@17:20:22|1628349622|213.183.109.3|Excess NTP traffic 23204/tenseconds on skitty|
|2021-08-08@10:55:22|1628412922|213.183.109.3|Excess NTP traffic 26868/tenseconds on skitty|
|2021-08-10@02:45:23|1628556323|213.183.109.3|Excess NTP traffic 33060/tenseconds on skitty|
|2021-08-17@11:20:24|1629192024|213.183.109.3|Excess NTP traffic 25821/tenseconds on delcatty|
|2021-08-30@04:15:22|1630289722|213.183.109.3|Excess NTP traffic 35863/tenseconds on skitty|
|2021-09-02@14:30:23|1630585823|213.183.109.3|Excess NTP traffic 38824/tenseconds on skitty|
|2021-09-06@02:45:22|1630889122|213.183.109.3|Excess NTP traffic 30081/tenseconds on delcatty|
|2021-09-08@12:10:22|1631095822|213.183.109.3|Excess NTP traffic 28752/tenseconds on delcatty|
|2021-09-08@13:55:23|1631102123|213.183.109.3|Excess NTP traffic 33355/tenseconds on delcatty|
|2021-09-10@06:55:23|1631249723|213.183.109.3|Excess NTP traffic 40630/tenseconds on delcatty|
|2021-09-16@19:35:23|1631813723|213.183.109.3|Excess NTP traffic 31541/tenseconds on delcatty|
|2021-09-25@04:25:22|1632536722|213.183.109.3|Excess NTP traffic 32898/tenseconds on delcatty|
|2021-10-01@05:15:22|1633058122|213.183.109.3|Excess NTP traffic 37328/tenseconds on delcatty|
|2021-10-03@16:20:22|1633270822|213.183.109.3|Excess NTP traffic 30519/tenseconds on delcatty|
|2021-10-03@21:10:22|1633288222|213.183.109.3|Excess NTP traffic 23146/tenseconds on skitty|
|2021-10-04@15:10:22|1633353022|213.183.109.3|Excess NTP traffic 29343/tenseconds on skitty|
|2021-10-05@12:50:23|1633431023|213.183.109.3|Excess NTP traffic 34398/tenseconds on skitty|
|2021-10-10@17:05:22|1633878322|213.183.109.3|Excess NTP traffic 24749/tenseconds on skitty|
|2021-10-13@12:40:22|1634121622|213.183.109.3|Excess NTP traffic 36040/tenseconds on delcatty|
|2021-10-17@07:45:22|1634449522|213.183.109.3|Excess NTP traffic 39336/minute on delcatty|
|2021-10-17@23:20:22|1634505622|213.183.109.3|Excess NTP traffic 21237/tenseconds on skitty|
|2021-10-27@12:50:24|1635331824|213.183.109.3|Excess NTP traffic 30832/tenseconds on skitty|
|2021-10-28@12:25:23|1635416723|213.183.109.3|Excess NTP traffic 35071/minute on delcatty|
|2021-10-30@19:50:22|1635616222|213.183.109.3|Excess NTP traffic 20915/tenseconds on delcatty|
|2021-10-30@21:50:22|1635623422|213.183.109.3|Excess NTP traffic 23541/tenseconds on delcatty|
|2021-11-05@13:40:23|1636116023|213.183.109.3|Excess NTP traffic 34477/minute on skitty|
|2021-11-07@06:40:22|1636263622|213.183.109.3|Excess NTP traffic 37104/tenseconds on skitty|
|2021-11-07@18:05:22|1636304722|213.183.109.3|Excess NTP traffic 20359/tenseconds on skitty|
|2021-11-08@23:55:23|1636412123|213.183.109.3|Excess NTP traffic 20488/tenseconds on delcatty|
|2021-11-13@23:25:23|1636842323|213.183.109.3|Excess NTP traffic 27148/tenseconds on delcatty|
|2021-11-15@11:50:23|1636973423|213.183.109.3|Excess NTP traffic 37042/tenseconds on delcatty|
|2021-11-21@17:30:23|1637512223|213.183.109.3|Excess NTP traffic 39057/tenseconds on delcatty|
|2021-11-22@05:40:22|1637556022|213.183.109.3|Excess NTP traffic 36823/tenseconds on delcatty|
|2021-11-23@09:35:25|1637656525|213.183.109.3|Excess NTP traffic 33649/tenseconds on delcatty|
|2021-11-25@05:50:22|1637815822|213.183.109.3|Excess NTP traffic 24036/tenseconds on delcatty|
|2021-11-25@13:40:23|1637844023|213.183.109.3|Excess NTP traffic 28407/tenseconds on skitty|
|2021-11-29@02:40:22|1638150022|213.183.109.3|Excess NTP traffic 27742/tenseconds on skitty|
|2021-12-05@19:45:24|1638729924|213.183.109.3|Excess NTP traffic 22486/tenseconds on delcatty|
|2021-12-06@04:25:22|1638761122|213.183.109.3|Excess NTP traffic 20281/tenseconds on delcatty|
|2021-12-06@15:00:24|1638799224|213.183.109.3|Excess NTP traffic 20665/tenseconds on skitty|
|2021-12-07@03:45:24|1638845124|213.183.109.3|Excess NTP traffic 36244/tenseconds on skitty|
|2021-12-07@23:55:23|1638917723|213.183.109.3|Excess NTP traffic 27722/tenseconds on skitty|
|2021-12-10@09:30:25|1639125025|213.183.109.3|Excess NTP traffic 21011/tenseconds on skitty|
|2021-12-11@08:10:23|1639206623|213.183.109.3|Excess NTP traffic 34972/tenseconds on skitty|
|2022-03-07@18:15:23|1646673323|213.183.109.3|Excess NTP traffic 23491/tenseconds on skitty|
|2022-03-13@18:45:22|1647193522|213.183.109.3|Excess NTP traffic 35138/tenseconds on skitty|
|2022-03-14@08:25:23|1647242723|213.183.109.3|Excess NTP traffic 39570/tenseconds on delcatty|
|2022-03-14@15:40:23|1647268823|213.183.109.3|Excess NTP traffic 30822/tenseconds on skitty|
|2022-03-22@16:05:23|1647961523|213.183.109.3|Excess NTP traffic 23305/tenseconds on skitty|
|2022-03-26@08:30:23|1648279823|213.183.109.3|Excess NTP traffic 28846/tenseconds on skitty|
|2022-03-28@19:25:23|1648488323|213.183.109.3|Excess NTP traffic 28747/tenseconds on delcatty|
|2022-03-30@16:05:24|1648649124|213.183.109.3|Excess NTP traffic 30326/tenseconds on delcatty|
|2022-03-31@16:15:24|1648736124|213.183.109.3|Excess NTP traffic 24287/tenseconds on delcatty|
|2022-04-07@10:50:23|1649321423|213.183.109.3|Excess NTP traffic 26224/tenseconds on delcatty|
|2022-04-08@13:15:25|1649416525|213.183.109.3|Excess NTP traffic 21201/tenseconds on skitty|
|2022-04-10@17:55:22|1649606122|213.183.109.3|Excess NTP traffic 27154/tenseconds on skitty|
|2022-04-11@21:05:23|1649703923|213.183.109.3|Excess NTP traffic 38132/tenseconds on delcatty|
|2022-04-14@10:10:23|1649923823|213.183.109.3|Excess NTP traffic 34108/tenseconds on skitty|
|2022-04-15@09:05:23|1650006323|213.183.109.3|Excess NTP traffic 21088/tenseconds on delcatty|
|2022-04-17@04:30:22|1650162622|213.183.109.3|Excess NTP traffic 32138/tenseconds on skitty|
|2022-04-26@09:30:23|1650958223|213.183.109.3|Excess NTP traffic 33885/tenseconds on skitty|
|2022-06-30@11:00:24|1656579624|213.183.109.3|Excess NTP traffic 1361/second on delcatty|
|2022-07-05@15:35:23|1657028123|213.183.109.3|Excess NTP traffic 2012/second on skitty|
|2022-07-21@07:25:23|1658381123|213.183.109.3|Excess NTP traffic 3037/second on delcatty|
|2022-08-13@06:20:22|1660364422|213.183.109.3|Excess NTP traffic 3564/second on skitty|
|2022-08-26@06:30:22|1661488222|213.183.109.3|Excess NTP traffic 2285/second on skitty|
|2022-08-28@05:10:22|1661656222|213.183.109.3|Excess NTP traffic 3265/second on skitty|
|2022-08-30@06:45:22|1661834722|213.183.109.3|Excess NTP traffic 3283/second on skitty|
|2022-09-11@00:50:23|1662850223|213.183.109.3|Excess NTP traffic 1011/second on delcatty|
|2022-09-11@10:55:22|1662886522|213.183.109.3|Excess NTP traffic 3757/second on delcatty|
|2022-09-13@09:45:23|1663055123|213.183.109.3|Excess NTP traffic 2863/second on skitty|
|2022-09-25@14:40:23|1664109623|213.183.109.3|Excess NTP traffic 1276/second on skitty|
|2022-10-02@13:50:22|1664711422|213.183.109.3|Excess NTP traffic 2644/second on skitty|
|2022-11-19@06:25:22|1668835522|213.183.109.3|Excess NTP traffic 1763/second on delcatty|
|2022-11-23@17:40:22|1669221622|213.183.109.3|Excess NTP traffic 4011/second on skitty|
|2022-12-02@08:50:22|1669967422|213.183.109.3|Excess NTP traffic 3354/second on delcatty|
|2022-12-04@02:20:22|1670116822|213.183.109.3|Excess NTP traffic 1007/second on delcatty|
|2022-12-05@03:25:22|1670207122|213.183.109.3|Excess NTP traffic 1039/second on skitty|
|2022-12-07@06:10:22|1670389822|213.183.109.3|Excess NTP traffic 3671/second on skitty|
|2022-12-11@09:20:23|1670746823|213.183.109.3|Excess NTP traffic 1873/second on delcatty|
|2022-12-14@17:05:22|1671033922|213.183.109.3|Excess NTP traffic 1080/second on skitty|
|2022-12-19@18:10:22|1671469822|213.183.109.3|Excess NTP traffic 4117/second on delcatty|
|2022-12-21@09:50:23|1671612623|213.183.109.3|Excess NTP traffic 3929/second on delcatty|
|2022-12-29@20:25:23|1672341923|213.183.109.3|Excess NTP traffic 4021/second on skitty|
|2022-12-30@11:00:23|1672394423|213.183.109.3|Excess NTP traffic 4236/second on skitty|
|2022-12-31@07:00:22|1672466422|213.183.109.3|Excess NTP traffic 1361/second on delcatty|
|2023-01-11@00:50:23|1673394623|213.183.109.3|Excess NTP traffic 1585/second on skitty|
|2023-01-12@01:15:22|1673482522|213.183.109.3|Excess NTP traffic 2972/second on delcatty|
|2023-01-12@17:20:23|1673540423|213.183.109.3|Excess NTP traffic 1454/second on delcatty|
|2023-01-18@01:05:22|1674000322|213.183.109.3|Excess NTP traffic 1456/second on skitty|
|2023-01-18@11:45:23|1674038723|213.183.109.3|Excess NTP traffic 3320/second on delcatty|
|2023-01-18@20:15:24|1674069324|213.183.109.3|Excess NTP traffic 3465/tenseconds on delcatty|
|2023-01-20@11:35:24|1674210924|213.183.109.3|Excess NTP traffic 3776/second on skitty|
|2023-01-23@15:05:23|1674482723|213.183.109.3|Excess NTP traffic 1079/second on delcatty|
|2023-01-26@22:05:23|1674767123|213.183.109.3|Excess NTP traffic 1051/second on skitty|
|2023-01-27@00:55:22|1674777322|213.183.109.3|Excess NTP traffic 1177/second on delcatty|
|2023-02-01@10:05:22|1675242322|213.183.109.3|Excess NTP traffic 2161/second on delcatty|
|2023-02-05@16:10:23|1675609823|213.183.109.3|Excess NTP traffic 3765/second on skitty|
|2023-03-09@09:30:23|1678350623|213.183.109.3|Excess NTP traffic 1051/second on skitty|
|2023-03-19@01:50:22|1679187022|213.183.109.3|Excess NTP traffic 3236/second on skitty|
|2023-03-19@22:55:23|1679262923|213.183.109.3|Excess NTP traffic 3104/second on delcatty|
|2023-03-21@22:20:22|1679433622|213.183.109.3|Excess NTP traffic 3693/second on delcatty|
|2023-03-26@14:40:22|1679834422|213.183.109.3|Excess NTP traffic 2292/second on skitty|
|2023-04-01@08:30:23|1680330623|213.183.109.3|Excess NTP traffic 1800/second on delcatty|
|2023-04-02@00:50:22|1680389422|213.183.109.3|Excess NTP traffic 3582/second on delcatty|
|2023-04-07@09:40:22|1680853222|213.183.109.3|Excess NTP traffic 1107/second on delcatty|
|2023-04-07@22:00:23|1680897623|213.183.109.3|Excess NTP traffic 1102/second on delcatty|
|2023-04-29@05:05:22|1682737522|213.183.109.3|Excess NTP traffic 1088/second on delcatty|
|2023-05-03@18:05:22|1683129922|213.183.109.3|Excess NTP traffic 1069/second on delcatty|
|2023-05-11@05:35:23|1683776123|213.183.109.3|Excess NTP traffic 1096/second on skitty|
|2023-05-16@02:55:22|1684198522|213.183.109.3|Excess NTP traffic 2906/second on skitty|
|2023-05-20@05:35:22|1684553722|213.183.109.3|Excess NTP traffic 3394/second on skitty|
|2023-05-22@22:55:23|1684788923|213.183.109.3|Excess NTP traffic 4149/second on delcatty|
|2023-05-24@23:05:23|1684962323|213.183.109.3|Excess NTP traffic 5837/tenseconds on delcatty|

I am ready. Score is 8.7. Let’s have a look.

That’s evident.

1 Like

please, no politics…the pool isn’t about that.

The reason behind this whole post is clearly political, so I agree to end the thread; no point to all this then.

1 Like

No, it’s not possible to handle.
100% CPU load.

I get 1M packets in less than few seconds.

root@ntp:~# tcpdump -c 1000000 -w ntp.pcap inbound and ip and udp and dst port 123
tcpdump: listening on eth0, link-type EN10MB (Ethernet), snapshot length 262144 bytes
1000000 packets captured
1002115 packets received by filter
0 packets dropped by kernel
root@ntp:~# tcpdump -n -r “ntp.pcap” | cut -d" " -f3 | cut -d. -f1-4 | sort | uniq -c | sort -rn | head
reading from file ntp.pcap, link-type EN10MB (Ethernet), snapshot length 262144
295 188.35.30.254
157 37.203.242.243
130 46.228.115.42
128 87.229.232.131
105 91.247.239.0
94 91.247.239.132
90 194.247.185.25
84 194.247.185.9
82 94.231.132.82
79 94.231.136.86

It doesn’t look as abuse. Just shortage of capacities.
Maybe buy a VDS…

1 Like

Would you run that on the same input, please:

tcpdump -nn -r “ntp.pcap” | cut -d" " -f3 | cut -d. -f1-4 | sort | uniq -c | wc -l

(Number of uniqe clients.)

root@ntp:~# tcpdump -nn -r ntp.pcap | cut -d" " -f3 | cut -d. -f1-4 | sort | uniq -c | wc -l
reading from file ntp.pcap, link-type EN10MB (Ethernet), snapshot length 262144
304134

At 1M packets.
I’ll try to lease a VDS and move my NTP there.

Ah, I apologize for any misunderstanding. What I meant was that this decrease in monitoring scores was not due to network blocks caused by firewalls (at least not the decisive factor), but possibly due to the server indeed experiencing overload interruptions under certain circumstances.

I can no longer add my VPS to the pool. Even setting the minimum bandwidth (512kbps) results in traffic exceeding the agreed bandwidth by more than 400 times and requests exceeding 800k pps within an hour—followed by being overwhelmed by DDoS cleansing alerts.

Every day, I receive tons of messages repeatedly: traffic greatly exceeds the warning threshold, triggering the service provider to cleanse—traffic drops to normal, alert lifted—once again exceeding the threshold and triggering cleansing. This not only makes my blog completely inaccessible but also results in receiving over thirty alert messages within a day.

However, I am curious if NTP can accept dynamic IPv6 addresses bound to domain names? Due to the severe shortage of allocated IPv4 addresses in China, home broadband almost never gets a dedicated IPv4 address—generally using NAT technology, where one or more IP addresses are used for an entire residential community. But IPv6 resources are abundant. Every broadband connection can be assigned a dedicated IPv6 address! And home broadband resources are relatively plentiful (usually 500Mbps downstream/50Mbps upstream). However, due to broadband restrictions, it is necessary to rebroadcast every 3-5 days to obtain a completely new IP address. But I have a domain name and DDNS service. Can I bind the dynamic IP to the domain name and then add the domain to the pool?

Best regards,

Leased a VPS only for NTP. Let’s watch.
https://www.ntppool.org/scores/178.217.98.201

Pressing both thumb and wish you luck.

My VPS was unsable after pool score reached >10 :slight_smile:

I wrote an article about situation at habr.com. If it will be approved, the problem is going to be fixed soon, Habraeffect is a great power. :slight_smile:

1 Like

No, that won’t work. Adding a server is done by IP address only, and it’s unlikely to change as ntp clients often hold on to an address as long as the ntpd process is running.

Chrony already handles unresponsive servers better than ntpd, and there are improvements coming to the reference implementation ntpd, but it will take a while before all the clients are upgraded.

What is your VPS’ configuration? I am thinking about buying a bit more expensive one as 1vCPU, 1G RAM bails out out of pool in several minutes, look at the chart above.

Bought 2 VPS.
Saint-Petersburg (reg.ru, 4 cores, 4 Gb RAM, 100 mbps network, but unlimited traffic): pool.ntp.org: Statistics for 89.111.169.103
Moscow (vdsina.ru, 1 core, 1 Gb RAM, 1 Gbit network, but traffic is limited at 32 Tb): pool.ntp.org: Statistics for 178.217.98.201

The smaller one bails out of pool when its’ score exceeds 10. During night the second one should be approved by monitors and it should be clear if it can handle loads, maybe cheaper/more expensive one is needed.

I am going to write a one-liner which will init a Pool node on naked Debian system.

1 Like

As a reminder, chrony and ntpd are single-threaded, so multiple cores won’t help that much. This would be an excellent time to have a look at rsntp, which acts as a multithreaded frontend for an actual ntp server. I have not tried rsntp myself yet, but its description seems interesting for this use case.

3 Likes

Dude…you should really stop using Russian language and symbols.

I made it real clear.

This is not about politics, and you using Russian isn’t tolerated either.

WE ALL USE ENGLISH HERE!!!

Some of us like to help you…but you do not help yourself by using Russian.

PLEASE STOP DOING SO.

I will say the same to any other language, even my own that is Dutch.

DO NOT DO THIS…thanks.

Just cut&paste into google translate.

1 Like

Thanks, I’ll try tomorrow.
Now I have 2 VPS which only task is seeding time to the Pool. One of them costs 6 rub. (~$0.06) daily, the second one - 2.5rub. (~$0.025) hourly. I’ve posted an article about situation to big Russian IT portal, if it will be approved by moderators, the problem should be solved quickly.

Ok, no problem. I thought that the guy above said that the thread is politically-motivated and is not interesting to anyone else, and the second guy said that we should help ourselves on our own. As it is not interesting - we could speak native language with each other not wasting time on translating (though all IT specialists in Russia have fluent English, at least reading/writing).

I’ll translate upper posts to English now.

2 Likes

I do not agree with the statement, I think this thread is not politically motivated. I think it is pure technical. While everybody could translate Russian to English with some translator, I would appreciate if we stick to English. (I am neither native English speaking, by the way.)

2 Likes