# Score -99.9 but monitoring servers saying 20

**URL:** <https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040>\
**Category:** Server operators\
**Tags:** monitoring\
**Created:** [September 1, 2023, 8:11am UTC](https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040 "2023-09-01T08:11:31Z")\
**Posts on this page:** 13\
**Page:** 1

<div class="post-metadata">

**Author:** ![HansMayer](https://sea2.discourse-cdn.com/flex016/user_avatar/community.ntppool.org/hansmayer/32/95_2.png) [@HansMayer](https://community.ntppool.org/u/HansMayer)\
**Post date:** [September 1, 2023, 8:11am UTC](https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040/1 "2023-09-01T08:11:31Z")

</div>

Dear Ask, dear All,

I am running 3 IPv6 servers in Austria pool.  
One has score -99.9 but the monitors all show 20  
Any ideas ?

Kind regards  
Hans

 ![Screenshot 2023-09-01 at 10.05.50](https://us1.discourse-cdn.com/flex016/uploads/ntppool/original/2X/d/d4f551cff78cc5efb0ff8b6aa30d0a837f34e8cb.png)

---

<div class="post-metadata">

**Author:** ![ask](https://sea2.discourse-cdn.com/flex016/user_avatar/community.ntppool.org/ask/32/907_2.png) [@ask](https://community.ntppool.org/u/ask)\
**Post date:** [September 1, 2023, 8:13am UTC](https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040/2 "2023-09-01T08:13:23Z")

</div>

Yes, it was the same problem as in [How long does it take for a newly added server to be added to the pool? - #5 by ask](https://community.ntppool.org/t/how-long-does-it-take-for-a-newly-added-server-to-be-added-to-the-pool/3029/5) – It should get better soon!

---

<div class="post-metadata">

**Author:** ![HansMayer](https://sea2.discourse-cdn.com/flex016/user_avatar/community.ntppool.org/hansmayer/32/95_2.png) [@HansMayer](https://community.ntppool.org/u/HansMayer)\
**Post date:** [September 1, 2023, 9:39am UTC](https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040/3 "2023-09-01T09:39:45Z")

</div>

Hi Ask, many thanks for you swift answer and your valuable work.  
// Hans

---

<div class="post-metadata">

**Author:** ![Knot3n](https://sea2.discourse-cdn.com/flex016/user_avatar/community.ntppool.org/knot3n/32/407_2.png) [@Knot3n](https://community.ntppool.org/u/Knot3n)\
**Post date:** [September 1, 2023, 12:48pm UTC](https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040/4 "2023-09-01T12:48:31Z")

</div>



---

<div class="post-metadata">

**Author:** ![Knot3n](https://sea2.discourse-cdn.com/flex016/user_avatar/community.ntppool.org/knot3n/32/407_2.png) [@Knot3n](https://community.ntppool.org/u/Knot3n)\
**Post date:** [September 1, 2023, 12:48pm UTC](https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040/5 "2023-09-01T12:48:44Z")

</div>



---

<div class="post-metadata">

**Author:** ![Knot3n](https://sea2.discourse-cdn.com/flex016/user_avatar/community.ntppool.org/knot3n/32/407_2.png) [@Knot3n](https://community.ntppool.org/u/Knot3n)\
**Post date:** [September 1, 2023, 4:21pm UTC](https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040/6 "2023-09-01T16:21:25Z")

</div>

Is it really fixed?  
My Servers are still dropping down from the score.

---

<div class="post-metadata">

**Author:** ![Bas](https://sea2.discourse-cdn.com/flex016/user_avatar/community.ntppool.org/bas/32/465_2.png) [@Bas](https://community.ntppool.org/u/Bas)\
**Post date:** [September 1, 2023, 4:27pm UTC](https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040/7 "2023-09-01T16:27:24Z")

</div>

@ask told us that the query is running but need to catchup.  
It was terribly far behind.

Would be helpfull if you post the link tot your monitor-results.

---

<div class="post-metadata">

**Author:** ![Knot3n](https://sea2.discourse-cdn.com/flex016/user_avatar/community.ntppool.org/knot3n/32/407_2.png) [@Knot3n](https://community.ntppool.org/u/Knot3n)\
**Post date:** [September 4, 2023, 9:29am UTC](https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040/8 "2023-09-04T09:29:42Z")

</div>

![grafik](https://us1.discourse-cdn.com/flex016/uploads/ntppool/original/2X/b/b675abe52228f9df2f5b98915532b440bd9a6e64.png)

Still b0rked …

---

<div class="post-metadata">

**Author:** ![HansMayer](https://sea2.discourse-cdn.com/flex016/user_avatar/community.ntppool.org/hansmayer/32/95_2.png) [@HansMayer](https://community.ntppool.org/u/HansMayer)\
**Post date:** [September 4, 2023, 12:58pm UTC](https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040/9 "2023-09-04T12:58:35Z")

</div>

Now everything is fine for me.

// Hans

---

<div class="post-metadata">

**Author:** ![NTPman](https://sea2.discourse-cdn.com/flex016/user_avatar/community.ntppool.org/ntpman/32/450_2.png) [@NTPman](https://community.ntppool.org/u/NTPman)\
**Post date:** [September 5, 2023, 8:45am UTC](https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040/10 "2023-09-05T08:45:21Z")

</div>

> [@Knot3n](#):
>
> Still b0rked …

I see that the issue with the server or its network connectivity has been fixed yesterday around 20:30 GMT:

```auto
09-04 14:57 13.87 @@@@@@@.@@@@.@@@@@.@@@@@@@@@.@@@@@@@@@@@@@@@@@.@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@.@@.@.@@@@@@.@@@@@@@@@@@
09-04 15:07 13.87 @@@@@@@@@@.@.@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 15:26 -2.21 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@.@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 15:42 14.81 @@@.@@.@@@@@@.@@@@@@@@@@@@@.@@@@@@@@@.@@@@@@@@@@@.@@@..@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@.@@@@@@@@@@@@@.@@@@@@@@@@.
09-04 15:54 4.258 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 16:12 14.47 @@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@..@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@.@@@.@@@@@@@@@@@@@@@@@@@@@@@@
09-04 16:28 0.793 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@.@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@.@@@@@.@@@@@@
09-04 16:42 15.01 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 16:58 15.01 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@
09-04 17:10 13.80 @@@@@@@@@@@@@@@@@@@@.@@@@@.@@@@.@.@@@@@@@@@@@@@@@@@.@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 17:27 14.11 @@@.@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@.@@@.@.@.@@@@@@@@@@@@@@.@@@@@@@@.@@@@@@@@@@@@@@@..@@@@@@.@@@@@@@
09-04 17:41 15.50 @...@@@@@@@@@@@@.@@@@@.@@@@@@@@@@@@@@..@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 17:58 8.407 @@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@.@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@.@@@@@
09-04 18:11 10.77 @@@@@@@@.@@.@@@@@@@@@@@@@@@@@@.@@@.@@@@@@@@@@@@@@.@@@.@@@@.@.@@@@@@@@@@.@@@@@@.@@@@@@@@@@@@@@@@@@@@..@@@@.@@@@@@
09-04 18:28 11.23 @@@.@@@@@@@@@@@@.@@@@.@@@@@@@@@@@@@@@..@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@.@.@@.@@.@@@@@@@@@@@@@@@@@@@
09-04 18:40 11.67 @@@@@@@.@@@@@@.@@@@@.@@@@@@@@@@@@.@@@@@@.@@.@@@@@..@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@.@@@@@@@@
09-04 18:54 12.09 @@@@@@@@@@@@@@@@@@.@@@@@@@@@.@@@@@@.@@@@@@@@@@@@@@@@@@.@@@@@@.@@.@@@@@@@@@@.@@@.@@@@@@.@@@@@@@@@.@@@@@@@@@@@@@@@
09-04 19:13 12.48 @..@@@@@@@@@.@@.@@@@@@@.@@@@@@@.@.@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@.@.@@@@@@@@.
09-04 19:28 12.86 @@@@@@@.@@@@@@@@@@@@.@@.@@@.@..@@@@@@@@.@@@@@.@@@..@@@@.@@@@@@@@@@@@@@@@@.@@@@@@.@@@@@@.@@@@@@@.@@@@@@@..@@.@@@@
09-04 19:41 13.21 @@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@.@@.@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@.@@.@.@@@@@
09-04 19:58 13.55 @@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@.@@@@@@@@.@@.@@@@@@@@@@@@@@.@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 20:12 11.16 .@@@@@@..@@.@@@@@@.@@@@@@@@@@@.@@@@@@@@@.@@@@@@@.@@......@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 20:19 11.16 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@..........................................
09-04 20:41 9.726 ...................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 20:55 4.240 @@@@@@@@@@@@@@@@@@@@@@@@@@@.....@@@@@...@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 21:01 4.240 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 21:21 2.637 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 21:42 3.506 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 21:54 4.330 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 22:12 4.964 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 22:27 5.716 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 22:42 7.109 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 22:56 8.366 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 23:11 8.947 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 23:24 10.02 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 23:41 10.52 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-04 23:56 10.99 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-05 00:10 11.48 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-05 00:26 11.90 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
09-05 00:41 12.31 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@

```

---

<div class="post-metadata">

**Author:** ![Knot3n](https://sea2.discourse-cdn.com/flex016/user_avatar/community.ntppool.org/knot3n/32/407_2.png) [@Knot3n](https://community.ntppool.org/u/Knot3n)\
**Post date:** [September 5, 2023, 9:29am UTC](https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040/11 "2023-09-05T09:29:58Z")

</div>

Yes, i had some things to test on that machine for the beta ntp platform. Since i disabled that it is working.

---

<div class="post-metadata">

**Author:** ![NTPman](https://sea2.discourse-cdn.com/flex016/user_avatar/community.ntppool.org/ntpman/32/450_2.png) [@NTPman](https://community.ntppool.org/u/NTPman)\
**Post date:** [September 5, 2023, 12:16pm UTC](https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040/12 "2023-09-05T12:16:55Z")

</div>

`defra1-jsdnqw` and `defra2-jsdnqw` monitors are always reporting now 0 as score for the NTP servers. Are those your monitors?

---

<div class="post-metadata">

**Author:** ![Knot3n](https://sea2.discourse-cdn.com/flex016/user_avatar/community.ntppool.org/knot3n/32/407_2.png) [@Knot3n](https://community.ntppool.org/u/Knot3n)\
**Post date:** [September 5, 2023, 4:25pm UTC](https://community.ntppool.org/t/score-99-9-but-monitoring-servers-saying-20/3040/13 "2023-09-05T16:25:17Z")

</div>

Yes but they are deleted/deactivated so no clue why they still showing up, i wanted to migrate them to another server but the “add a new monitor” function is not working on the website and @ask is aware but no news from him.
